🏆

Time Ranking

The 50 most dedicated heroes of Artemis Universe.

RankNameClassLevelPlaytime
1 Rotkaeppchen Archer 110 21d 11h 25m
2 Kishera Trickster 110 19d 0h 50m
3 Kiesha Archer 110 18d 7h 6m
4 Bayonetta Cleric 110 16d 20h 57m
5 Rumpelstilzchen Cleric 110 12d 17h 7m
6 Majutsu Archer 110 12d 4h 39m
7 HolyKnight Archer 110 10d 17h 51m
8 SandBag Cleric 110 10d 13h 27m
9 Heli Cleric 110 10d 3h 39m
10 Lime Trickster 110 9d 22h 24m
11 Speedy Trickster 110 8d 17h 23m
12 Schneewittchen Archer 110 8d 16h 38m
13 F4YZER Cleric 108 8d 10h 31m
14 Decay Cleric 110 8d 1h 47m
15 BloodMage Archer 106 7d 8h 8m
16 MaedGladx Cleric 110 7d 7h 19m
17 Tricky Trickster 110 6d 19h 14m
18 Shakyu Cleric 110 6d 16h 13m
19 SakuraKnight Cleric 85 6d 3h 2m
20 xGlad Cleric 110 5d 23h 25m
21 Celine Trickster 110 5d 20h 21m
22 Alberion Cleric 110 5d 15h 0m
23 Speax Cleric 110 5d 12h 14m
24 JinWooSung Trickster 105 5d 3h 57m
25 Arky Trickster 110 4d 21h 59m
26 UltiVitamin Cleric 105 4d 19h 58m
27 Ersatz Trickster 110 4d 19h 45m
28 Dreaming Archer 110 4d 9h 5m
29 HealBot Archer 110 4d 6h 57m
30 [GM]LordMacke Cleric 105 4d 5h 44m
31 Marlie Trickster 105 4d 2h 7m
32 Castiel Trickster 105 3d 23h 47m
33 Khazul Trickster 105 3d 19h 37m
34 Malephar Cleric 105 3d 16h 32m
35 DarkSage Archer 110 3d 16h 1m
36 iVelo Cleric 110 3d 13h 17m
37 Daydreamer Trickster 105 3d 10h 24m
38 xDead Trickster 110 3d 10h 23m
39 Synkra Cleric 110 3d 10h 19m
40 FAYZER Trickster 105 3d 9h 52m
41 Maeddi Archer 110 3d 8h 34m
42 Aokiji Trickster 110 3d 7h 32m
43 Blazed Archer 110 3d 7h 22m
44 Wyatt Archer 105 3d 6h 51m
45 Delulu Trickster 105 3d 1h 13m
46 Mary Trickster 85 3d 0h 25m
47 xTiltedAF Trickster 105 2d 23h 48m
48 Missingno Trickster 110 2d 23h 23m
49 Fury Cleric 110 2d 21h 38m
50 LeiderGeil Archer 105 2d 20h 31m

Join our community

Updates, events and adventures with other players – all on our Discord!

💬 Join Discord
▲